• Main INDEX
  • Monthly INDEX
  • PREV
  • NEXT

    User name adev

    Log entry time 11:03:34 on February 1, 2000

    Entry number 32143

    keyword=End_of_Run_1719
    ****************************
     Run Number: 1719
    End of Run Comment:
    Tar=absence,Type=Pulser,Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
    
    T1 scaler = 7403.0
    T2 scaler = 9401.0
    T3 scaler = 7573.0
    T4 scaler = 10895.0
    T5 scaler = 6715.0
    Accepted triggers(all) = 8252.0
    Time of run = 202.2793 s
     Trigger   |  Plus Helicity   |  Minus Helicity |  Sum 
        1      |  36.587412  Hz     |    36.637192 Hz   |  36.597912 Hz
        2      |  46.741189  Hz     |    46.194285 Hz   |  46.475344 Hz
        3      |  37.233833  Hz     |    37.557875 Hz   |  37.438334 Hz
        4      |  53.45402  Hz     |    54.130175 Hz   |  53.861171 Hz
        5      |  33.15641  Hz     |    33.234666 Hz   |  33.196674 Hz
        output |  40.635  Hz   |    40.900356 Hz |  40.795079 Hz
      Deadtime |  0.0055       |    0.0056|  0.0054
     Time of run = 3.3713217 min
     Time of run h- = 1.6654297 min
     Time of run h+ = 1.6758952 min
     1-(sum of time hel + and -)/( run time) = 8.8976e-03
       helicity    |  Gate on + and run  |  Gate on - and run  |  Gate on run 
          +        |  0.36088715  Hz         |    0.0 Hz        |  0.36088715 Hz
          -        |  0.0  Hz        |    0.35594349 Hz       |  0.36088715 Hz
     
        Signal     |  Gate on + and run  |  Gate on - and run  |  Gate on run  |
                   |     Charge   (C)    |     Charge   (C)    | Charge   (C)  
       upstream    |   0.0000000         |   -0.0000000         | 0.0000000     
       upstream 3x |   -0.0000006         |   -0.0000006         | -0.0000012     
       upstream 10x|   -0.0000004         |   -0.0000004         | -0.0000008     
      downstream   |   -0.0000026         |   -0.0000026         | -0.0000053    
     downstream 3x |   -0.0000008         |   -0.0000008         | -0.0000017    
     downstream 10x|   -0.0000004         |   -0.0000004         | -0.0000008    
     
     
        Signal     |  Asymmetry
                   |           
       upstream    |   1 
       upstream 3x |   -0.00000000e+00 
       upstream 10x|   -0.00000000e+00 
      downstream   |   -0.00000000e+00 
     downstream 3x |   -0.00000000e+00 
     downstream 10x|   -0.00000000e+00 
     
    
    ****************************
    End-of-run EPICS data for Run Number 1719 at Tue Feb  1 11:03:33 EST 2000
    Electron Q1 power supply current        : 0
    Electron VDC Top HV                     : 3.99316
    Electron Q1 momentum                    : 0
    Electron VDC Bottom HV                  : 4.01367
     HacE_HPE1313A:0_Ch54                   : -0.097168
    Hadron VDC Top HV                       : 4.00732
     HacE_alignROLL                         : 0.249185
    Electron Q1 gauss meter                 : 0.0001352
    Hadron VDC Bottom HV                    : 4.00537
     HacE_alignPITCH                        : -0.123777
    Electron Q1 power supply polarity       : 0
     HacE_alignHPT                          : 3.00347
    Electron Q2 power supply current        : 0.10585
    Electron Arm Collimator                 : 0.868604
    Hadron Arm Collimator                   : 0.865332
    Electron Q2 momentum                    : 0.000247171