| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use  | 20 | 0 | 1 | 1 | 40 | 55 | 1 | 20 | 5.25 | 
| Beam Available but Not in Use  | 40 | 40 | 0 | 0 | 20 | 5 | 0 | 40 | 2.41666666666667 | 
| Beam Not Available or Unacceptable  | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333333333333333 | 
| Accelerator Con- figuration Chage  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Experiment Ready  | 20 | 20 | 1 | 1 | 40 | 55 | 1 | 20 | 5.58333333333333 | 
| Planned Config- uration Change  | 40 | 40 | 0 | 0 | 20 | 5 | 0 | 40 | 2.41666666666667 | 
| Unplanned Experiment Down  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall not ready reasons  | |||||||||
| Target | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 0.416666666666667 | 
| HRSe | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33333333333333 | 
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Comments:
Data Entry by: markowitz