| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 45 | 1 | 1 | 1 | 1 | 35 | 0 | 0 | 5.33333333333333 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beam Not Available or Unacceptable | 15 | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 2.66666666666667 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Lost beam at 5:35. Otherwise smooth datataking
Data Entry by: M. Rvachev