| 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0 | 0 | 15 | 57 | 54 | 50 | 40 | 60 | 4.6 |
| Beam Available but Not in Use | 1. | .5 | 10 | 0 | 6 | 10 | 8 | 0 | 2.06666666666667 |
| Beam Not Available or Unacceptable | 0 | .5 | 35 | 3 | 0 | 0 | 12 | 0 | 1.33333333333333 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 0 | 0.5 | 50 | 1 | 54 | 50 | 52 | 60 | 5.93333333333333 |
| Planned Config- uration Change | 1. | 0.5 | 0 | 0 | 6 | 10 | 8 | 0 | 1.9 |
| Unplanned Experiment Down | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.166666666666667 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 10 | 0 | 6 | 10 | 8 | 0 | 0.566666666666667 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Acq | 0 | 0 | 15 | 1 | 54 | 50 | 40 | 60 | 4.65 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: start with electron arm move to kinematics 33
Data Entry by: J. LeRose