| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 1 | 1 | .6 | 0 | 0 | 0 | 0 | .25 | 2.85 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accelerator Con- figuration Chage | 0 | 0 | .4 | 1 | 1 | 1 | 1 | .75 | 5.15 |
| Experiment Ready | 1 | 1 | .6 | 0 | 0 | 0 | 0 | .25 | 2.85 |
| Planned Config- uration Change | 0 | 0 | .4 | 1. | 1 | 1 | 1 | .75 | 5.15 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: e-p measurement ended at 1 AM Raster check, then start 3he(e,e') runs 2:40 go for energy change (to 4 GeV) 7:45 start beam diagnosis witn new beam
Data Entry by: Serge Kox