| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use  | 30 | 15 | 1 | 1 | 55 | 30 | 1 | 0 | 5.16666666666667 | 
| Beam Available but Not in Use  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beam Not Available or Unacceptable  | 30 | 45 | 0 | 0 | 5 | 30 | 0 | 1 | 2.83333333333333 | 
| Accelerator Con- figuration Chage  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Experiment Ready  | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 
| Planned Config- uration Change  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unplanned Experiment Down  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall not ready reasons  | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Comments: 8:15 MCC is fixing fast feedback problems 1:00 Beam energy spread increased to >230um, retuned beam 3:05 MCC is rebooting IOC.
Data Entry by: M. Rvachev