| 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 1 | .5 | 1 | .8 | .8 | 1 | .8 | 1. | 6.9 |
| Beam Available but Not in Use | 0 | 0 | 0 | .2 | .2 | 0 | .2 | 0 | 0.6 |
| Beam Not Available or Unacceptable | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | .5 | 1 | .8 | .8 | 1 | .8 | 1. | 6.9 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | .5 | 0 | .2 | .2 | 0 | .2 | 0 | 1.1 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | .2 | 0 | 0 | 0 | 0.2 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Acq | 0 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0.2 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: some trips so need machine checks at 5:15 PM After beam was restored, do a Harp scan at 6 PM Back to normal conditions at 6:15 PM Roc 14 failure in DAQ at 7:15 PM Target IOC rebooting at 8:45 PM OTR measurement at 11:15 PM Taking good data on Kin#7, (7M events overall)
Data Entry by: S. Kox