| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 1 | .25 | .5 | 1 | 1 | 15 | 30 | 30 | 5 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.25 |
| Beam Not Available or Unacceptable | 0 | .75 | .5 | 0 | 0 | 45 | 30 | 15 | 2.75 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1. | 1 | 1 | 1 | 30 | 30 | 7 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 1 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Running at Kinematics 11 and diagnosing Electron arm problem
Data Entry by: Marty Epstein