| 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use  | .9 | .9 | .9 | .9 | 1. | 1 | .9 | 1 | 7.5 | 
| Beam Available but Not in Use  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beam Not Available or Unacceptable  | .1 | .1 | .1 | .1 | 0 | 0 | .1 | 0 | 0.5 | 
| Accelerator Con- figuration Chage  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Experiment Ready  | 1 | 1 | 1. | .9 | 1. | 1 | 1 | 1 | 7.9 | 
| Planned Config- uration Change  | 0 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0.1 | 
| Unplanned Experiment Down  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall not ready reasons  | |||||||||
| Target | 0 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0.1 | 
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Comments: Good data taking (kin #13) OTR OK at 6:15 PM, 10PM, 11PM Many trips (one every 10 minutes at 140 microA) Harp scan at 7:10 PM. Results OK 12C run at 7:25PM
Data Entry by: kox/Epstein