| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use  | 1 | 25 | 0.0 | 25 | 45 | 1 | 1 | 1 | 5.58333333333333 | 
| Beam Available but Not in Use  | 0 | 10 | 1 | 35 | 15 | 0 | 0 | 0 | 2 | 
| Beam Not Available or Unacceptable  | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.416666666666667 | 
| Accelerator Con- figuration Chage  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Experiment Ready  | 1 | 50 | 0.0000001 | 25 | 45 | 1 | 1 | 1 | 6.0000001 | 
| Planned Config- uration Change  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unplanned Experiment Down  | 0 | 10 | .9999999 | 35 | 15 | 0 | 0 | 0 | 1.9999999 | 
| Hall not ready reasons  | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSe | 0 | 10 | 1 | 35 | 15 | 0 | 0 | 0 | 2 | 
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Comments: 8.00 Kin #13 running smoothly at 120 micro, about 20 hrs to go 9:25 Trip; 9:50 beam returns 9:50 electron Q3 off; need access 11:20 access completed; 11:35 beam back in Hall at 120micro 12:45 eQ2 polarity changed (was turned on at 11:20 with wrong pol) Running smoothly again
Data Entry by: c. Glashausser