• Main INDEX
  • Monthly INDEX
  • PREV
  • NEXT

    User name aniol

    Log entry time 16:21:44 on February18,2000

    Entry number 34442

    keyword=T1/Q1x ratios

    The ratios of T1/Q1x from the end of run output can be used for a crude measure of the luminosity. Since about 11% of the T1 raw rate is due to the cell walls, an espace analysis of the runs must be done to cut out the walls. However, the raw T1/Q1x ratio can be used as a monitor of target/spectrometer stability. The 10cm dummy cell has wall thickness of 36.7mil compared to the target cell's 10mil

    example of T1/Q1x for the 4803 MeV data
    run# date time T1 Q1x T1/Q1x tgt press. temp.
    Feb uA xE03
    2099 11 15:07 8.2 729986 3.1189 234.0 3he 114.17 6.29
    2103 11 17:40 0 11439 0 3.67/sec cosmic 114.06 6.3
    2104 11 18.04 6.8 481167 2.0484 234.9 3he 114.22 6.3
    2115 12 00:15 2.75 1464 1.0213 1.45 none 114.14 6.3
    2118 12 01:02 10.0 3458154 14.7462 234.5 3he 114.4 6.3
    2120 12 02:09 91.1 34010259 151.0843 225.1 3he 116.13 6.31
    2125 12 04:21 84.9 34008300 151.3056 224.6 3he 115.76 6.3
    2139 12 09:06 92.7 5070170 46.9397 108.0 10cm dt(36.7mil) 114.09
    2162 12 19:55 92.0 49596489 221.233 224.2 3he 115.5 6.3
    2190 13 20:45 91.0 97503109 434.5405 224.4 3he not available
    2198 14 07:55 80.6 97574752 433.9314 224.9 3he 115.12 6.29
    at about 8:45 on 2/14 M. Kuss added gas to the target entry 33935
    2200 14 09:19 79.9 33914975 129.6132 261.7 3he 160.19 6.31
    2203 14 10.19 88.3 13051702 49.8516 261.8 3he 159.99 6.3
    2206 14 19:07 29.4 8142792 30.6353 265.8 3he 159.07 6.3
    2208 14 21:42 101.5 112227330 420.6376 266.8 3he 160.58 6.3
    2217 15 07:59 88.5 42967823 161.0442 266.8 3he 165.03 6.43
    2221 15 23:16 98.2 114504110 431.2935 265.5 3he 160.5 6.3
    2229 16 07:51 102.3 51779072 194.5483 266.1 3he 160.37 6.3
    2243 16 17:39 82.2 52873549 197.9846 267.1 3he 160.87 6.31
    2247 16 20:14 46.9 648787 22.9328 28.3 carbon 157.53 6.3
    2249 16 21:03 90.4 49292581 190.2677 259.1 3he 166.7 6.51
    2256 16 23:58 116.7 49011817 189.3285 258.1 3he 160.62 6.3
    2269 17 05:42 118.4 48552061 187.7911 258.5 3he 160.52 6.29
    2276 17 08:31 121.7 35041456 135.5174 258.6 3he 160.78 6.3
    2286 17 11:36 57.8 3446317 130.3584 264.2 3he 159.01 6.3
    2288 17 12:04 115.3 3380882 130.6263 258.9 3he 160.65 6.3
    2296 17 15:44 119.4 71679192 278.7249 257.2 3he 161.15 6.3
    2298 17 18:50 ~140 188626510 733.6285 257.1 3he 160.95 6.3
    2303 17 23:33 ~140 187901100 731.2617 257.0 3he 160.85 6.3
    2305 18 03:19 ~118 188907860 732.3949 257.9 3he 160.55 6.3
    2310 18 09:39 ~118 159568260 614.1014 259.8 3he 157.17 6.3
    In this time period the Q2 on HRSE was reverse in polarity by accident.
    2311 18 11:52 119.2 1352004 111.7961 12.09 3he 160.19 6.29
    2312 18 12:32 113.7 3194375 264.8472 12.06 3he 160.29 6.3
    2313 18 12:43 21.2 157051 12.8340 12.24 3he 161.41 6.36
    After this point Q2 was reset to correct polarity.
    2314 18 14:13 114.1 119775760 464.4867 257.9 3he 160.17 6.3
    2317 18 15:40 100.6 122690520 475.7360 257.9 3he 160.19 6.3