| 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beam Available but Not in Use  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beam Not Available or Unacceptable  | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 
| Accelerator Con- figuration Chage  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Experiment Ready  | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 1.5 | 
| Planned Config- uration Change  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unplanned Experiment Down  | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0 | 6.5 | 
| Hall not ready reasons  | |||||||||
| Target | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0 | 6.5 | 
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Comments: 4:00 Crew finishing putting target chamber back together. 6:00 Target Cooling has started 10:30 Hall Closed
Data Entry by: D.W. Higinbotham