| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use  | 45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.75 | 
| Beam Available but Not in Use  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beam Not Available or Unacceptable  | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 
| Accelerator Con- figuration Chage  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Experiment Ready  | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 
| Planned Config- uration Change  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unplanned Experiment Down  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall not ready reasons  | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Comments:
Data Entry by: M. Kuss