| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 10 | 5 | 50 | 60 | 60 | 60 | 45 | 60 | 5.83333333333333 |
| Beam Available but Not in Use | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833333333333333 |
| Beam Not Available or Unacceptable | 0 | 55 | 10 | 0 | 0 | 0 | 15 | 0 | 1.33333333333333 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 10 | 45 | 60 | 60 | 60 | 60 | 60 | 60 | 6.91666666666667 |
| Planned Config- uration Change | 50 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08333333333333 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: A. Saha