| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 1 | 0.98 | 1 | 1 | 1 | 0.98 | 1 | 1 | 7.96 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beam Not Available or Unacceptable | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.04 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| HRSe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| HRSh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Data Acq | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Other | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Comments: Generaly, the shift is good, but some times beam goes down.
Data Entry by: F.Benmokhtar