• Main INDEX
  • Monthly INDEX
  • PREV
  • NEXT

    User name Saha

    Log entry time 22:12:08 on February29,2000

    Entry number 35069

    keyword=3He(e,e'p) in Kin#24

    3He(e,e'p) in Kin#24
    --------------
    Run#.......Events.......Sum.....Current....Q........SumQ
    2452.......0.25 M.....0.25 M.....110......0.076......0.076
    2453.......1.80 M.....2.05 M.....109......0.557......0.633
    2454.......0.63 M.....2.68 M.....110......0.195......0.828 (Run Stopped, beam down)
    2455.......1.80 M.....4.48 M.....108......0.558......1.386
    2456.......1.80 M.....5.48 M.....109......0.558......1.944
    2457.......1.00 M.....6.48 M.....109......0.311......2.255 (Run Stopped, beam down)
    2458.......1.80 M.....8.28 M.....110......0.554......2.809
    2459.......1.80 M...10.08 M.....112......0.567......3.376
    2460.......1.80 M...11.88 M.....112......0.554......3.930
    2461.......0.25 M...12.13 M.....112......0.079......4.010(Run stopped, for Mott) 2462.......1.80 M...13.98 M.....108......0.550......4.560
    2463.......1.40 M...15.38 M.....112......0.415......4.975
    2464.......0.25 M...15.63 M.....114......0.075......5.050
    2465.......0.4M ?? maybe junk. ROC14 died. rebooted CODA
    2466......0.31M ....15.94 M.....112......0.092......5.142
    2467......energy feed back on Hall-C,
    2468......1.54M.....17.48M......112......0.478......5.62
    2469.......1.54M.....19.02M......111.....0.464......6.06
    2470.......0.77M.....19.79M.......112....0.237......6.30

    2471...... 67K total, 10 cm dummy, raster on
    2472...... 10 dummy, raster off. FPP chamber on.
    2473......4cm dummy, 5uA, no raster, FPP chamber on.
    2474......carbon target in.