• Main INDEX
  • Monthly INDEX
  • PREV
  • NEXT

    User name F.Benmokhtar

    Log entry time 16:05:32 on March 1,2000

    Entry number 35133

    keyword=Number of events in Kin#28


    3He(e,e'p) Kin# 28:
    -------------
    Run #..........Events............ Sum..........Current............Q.............SumQ
    2477............1.50 M...........1.50 M...........112............0.568...........0.568
    2478............1.50 M...........3.00 M...........111............0.567...........1.135
    2479............1.04 M...........4.04 M...........110............0.395...........1.530
    2480............0.27 M...........4.31 M...........110............0.096...........1.626 (beam down)
    2481............1.00 M...........5.31 M...........111............0.390........... 2.01 (Dac Prob.) 2482............1.41 M...........6.72 M...........111............0.535...........2.545 2483............1.00 M...........7.72 M...........111............0.390...........2.935 (Daq Prob.)
    2484............1.43 M...........9.15 M...........112............0.551...........3.486
    2485............0.91 M.........10.06 M...........111............0.344...........3.830
    2486............1.50 M.........11.56 M...........103............0.566...........4.274
    2487............1.50 M.........13.06 M...........105............0.567...........4.841
    End of this Kinematic.