| 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 1 | 0 | 0.75 | 1 | 1 | 1 | 1 | 1 | 6.75 |
| Beam Available but Not in Use | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1.25 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| Planned Config- uration Change | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: G. Quemener