| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beam Available but Not in Use  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beam Not Available or Unacceptable  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Accelerator Con- figuration Chage  | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 
| Experiment Ready  | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 
| Planned Config- uration Change  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unplanned Experiment Down  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall not ready reasons  | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Comments: 10:00-12:00 Hall Open Do To General's Visit
Data Entry by: D.W.Higinbotham