| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 1.0 | 0.25 | 0.75 | 0.75 | 0.90 | 1.0 | 0.5 | 0.50 | 5.65 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0.25 | 0.10 | 0 | 0 | 0.25 | 0.6 |
| Beam Not Available or Unacceptable | 0 | 0.75 | 0.25 | 0 | 0 | 0 | 0.5 | 0.25 | 1.75 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1.0 | 1.0 | 1.0 | 0.75 | 0.90 | 1.0 | 1.0 | 0.75 | 7.4 |
| Planned Config- uration Change | 0 | 0 | 0 | 0.25 | 0.10 | 0 | 0 | 0.25 | 0.6 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: ARC energy measurement done HARP scan done
Data Entry by: Eric Voutier