| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 10 | 0 | 0 | 0 | 30 | 21 | 48 | 60 | 2.81666666666667 |
| Beam Available but Not in Use | 0 | 0 | 10 | 30 | 30 | 0 | 0 | 0 | 1.16666666666667 |
| Beam Not Available or Unacceptable | 50 | 60 | 50 | 30 | 0 | 39 | 12 | 0 | 4.01666666666667 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 60 | 60 | 60 | 15 | 30 | 60 | 60 | 60 | 6.75 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 0 | 45 | 30 | 0 | 0 | 0 | 1.25 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 45 | 30 | 0 | 0 | 0 | 1.25 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: Lindgren