| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0 | 0 | 0 | 40 | 60 | 5 | 0 | 0 | 1.75 |
| Beam Available but Not in Use | 0 | 0 | 15 | 10 | 0 | 55 | 0 | 0 | 1.33333333333333 |
| Beam Not Available or Unacceptable | 60 | 60 | 45 | 10 | 0 | 0 | 60 | 60 | 4.91666666666667 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 0 | 0 | 15 | 50 | 60 | 5 | 0 | 0 | 2.16666666666667 |
| Planned Config- uration Change | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0.416666666666667 |
| Unplanned Experiment Down | 60 | 60 | 30 | 0 | 0 | 55 | 60 | 60 | 5.41666666666667 |
| Hall not ready reasons | |||||||||
| Target | 60 | 60 | 30 | 0 | 0 | 0 | 60 | 60 | 4.5 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 55 | 60 | 60 | 2.91666666666667 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: Eric Voutier