| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use  | 30 | 40 | 0 | 0 | 15 | 24 | 0.00 | 55 | 2.73333333333333 | 
| Beam Available but Not in Use  | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 5 | 1.68333333333333 | 
| Beam Not Available or Unacceptable  | 30 | 20 | 0 | 0 | 45 | 0 | 0 | 0 | 1.58333333333333 | 
| Accelerator Con- figuration Chage  | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Experiment Ready  | 1 | 40 | 0 | 1 | 1 | 24 | 2 | 60 | 5.1 | 
| Planned Config- uration Change  | 0 | 20 | 1 | 0 | 0 | 36 | 58 | 0 | 2.9 | 
| Unplanned Experiment Down  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall not ready reasons  | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Comments: injecor work and harp scans took time Started kinematics 31 at 1500
Data Entry by: kelly