| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use  | 37 | 1 | 1 | 1 | 1 | 57 | 55 | 57 | 7.43333333333333 | 
| Beam Available but Not in Use  | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 
| Beam Not Available or Unacceptable  | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0.266666666666667 | 
| Accelerator Con- figuration Chage  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Experiment Ready  | 42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.7 | 
| Planned Config- uration Change  | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 
| Unplanned Experiment Down  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall not ready reasons  | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Comments: Smooth datataking
Data Entry by: M. Rvachev