| 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 1 | 1 | 1 | 45 | 1 | 1 | 52 | 10 | 6.78333333333333 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 50 | 0.966666666666667 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.25 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1 | 1 | 1 | 1 | 52 | 10 | 7.03333333333333 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 50 | 0.966666666666667 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.833333333333333 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.133333333333333 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Running kinematics 32. 19:33-19:48: OTR IN Take data anyway, just for fun (run 2959) 20:19-20:42: Energy lock on Hall A 22:19: DAQ Problem (8 minutes downtime) 23:10: EARM Q3 trip (last 10 minutes of run 2963 no good) 23:20: BPM IOC reboot: position lock OFF.
Data Entry by: P. Ulmer