| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0 | 0 | 5 | 45 | 40 | 0 | 40 | 50 | 3 |
| Beam Available but Not in Use | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0833333333333333 |
| Beam Not Available or Unacceptable | 1 | 1 | 55 | 10 | 20 | 60 | 20 | 10 | 4.91666666666667 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 30 | 1 | 50 | 55 | 60 | 60 | 55 | 60 | 7.16666666666667 |
| Planned Config- uration Change | 0 | 0 | 10 | 5 | 0 | 0 | 5 | 0 | 0.333333333333333 |
| Unplanned Experiment Down | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: recover from q3 reset at end of owl, injector problems beam back at ~9:30 but with bad tail in x distribution ep energy measurement raster problems
Data Entry by: mitchell