| 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use  | 1 | 1 | 1 | 30 | 50 | 5 | 20 | 1 | 5.75 | 
| Beam Available but Not in Use  | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 0 | 0.666666666666667 | 
| Beam Not Available or Unacceptable  | 0 | 0 | 0 | 30 | 0 | 25 | 40 | 0 | 1.58333333333333 | 
| Accelerator Con- figuration Chage  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Experiment Ready  | 1 | 1 | 1 | 1 | 50 | 30 | 1 | 1 | 7.33333333333333 | 
| Planned Config- uration Change  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unplanned Experiment Down  | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 0 | 0.666666666666667 | 
| Hall not ready reasons  | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSh | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 0 | 0.666666666666667 | 
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Comments: 16:00 Optics measurement data taking.strip chartsstrip charts 19:00 Fast Feed Back broken, the expert has been called in MCC 19:30 Fast Feed Back repaired. 20:50 HQ1 quenched, tech on call is coming 21:30 Magnets back 21:35 beam off for Hall B normalization run
Data Entry by: M. Kuss