| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accelerator Con- figuration Chage | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Experiment Ready | 0 | 0 | 0 | 0 | 0 | 0 | 0. | 1 | 1 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| Hall not ready reasons | |||||||||
| Target | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0 | 5.5 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Problem with scattering chamber vacuum. Probelm fixed at 2PM Thanks for Hall A techs ... Beam tuning starts at 2:30 Problems with the fastfeedback.
Data Entry by: Kox