| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use  | 0.75 | 1.0 | 0.75 | 0.0 | 0.5 | 0. | 0.5 | 1.0 | 4.5 | 
| Beam Available but Not in Use  | 0.25 | 0.0 | 0.25 | 1.0 | 0.5 | 1. | 0.5 | 0.0 | 3.5 | 
| Beam Not Available or Unacceptable  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Accelerator Con- figuration Chage  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Experiment Ready  | 0.75 | 1.0 | 0.75 | 0.0 | 0.5 | 0. | 0.5 | 1.0 | 4.5 | 
| Planned Config- uration Change  | 0.25 | 0.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.75 | 
| Unplanned Experiment Down  | 0 | 0 | 0.25 | 1.0 | 0 | 1. | 0.5 | 0 | 2.75 | 
| Hall not ready reasons  | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSh | 0 | 0 | 0 | 0 | 0 | 1. | 0.5 | 0 | 1.5 | 
| Data Acq | 0 | 0 | .25 | 1.0 | 0 | 0 | 0 | 0 | 1.25 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Comments: 10:45 - 12:00 trigger failed, reloaded 1 PM called for access to reset hadron Q2 and Q3 supplies which tripped during recycling
Data Entry by: Calarco