| 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use  | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.75 | 0.0 | 5.75 | 
| Beam Available but Not in Use  | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.25 | 1.0 | 1.75 | 
| Beam Not Available or Unacceptable  | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 
| Accelerator Con- figuration Chage  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Experiment Ready  | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.75 | 0.0 | 6.25 | 
| Planned Config- uration Change  | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.25 | 1.0 | 1.75 | 
| Unplanned Experiment Down  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall not ready reasons  | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Comments: Beam displacement/spot++ 12C(e,e'p) 10cm dummy target at 12C(e,e'p) kinematics 10cm dummy target at 3He(e,e'p) kinematics
Data Entry by: Eric Voutier