| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0 | 1 | 1 | 0 | .5 | .5 | .5 | 1 | 4.5 |
| Beam Available but Not in Use | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 2.5 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 0 | 0 | .5 | .5 | 0 | 1 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 0 | 1 | 1 | 0 | .5 | 1 | 1 | 1 | 5.5 |
| Planned Config- uration Change | 1. | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 2.5 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: at 3:00AM we started preparing for the Pb target tests by moving hrse and changing its field. These are tests for e99-012. We finished what we could do with the 4He target. Bob Michaels was on shift from 3:30 to 8:00
Data Entry by: K. Aniol