| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1.83333333333333 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beam Not Available or Unacceptable | 10 | 60 | 60 | 60 | 60 | 60 | 60 | 0 | 6.16666666666667 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 8 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Available beam in use fo r this shift is 110min.
Data Entry by: Z. Chai