| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use  | 0.9 | 1.0 | 1.0 | 0.9 | 0.4 | 0.6 | 1.0 | 1.0 | 6.8 | 
| Beam Available but Not in Use  | 0.1 | 0 | 0 | 0.1 | 0.6 | 0.4 | 0 | 0 | 1.2 | 
| Beam Not Available or Unacceptable  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Accelerator Con- figuration Chage  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Experiment Ready  | 0.9 | 1.0 | 1.0 | 0.9 | 0.4 | 0.6 | 1.0 | 1.0 | 6.8 | 
| Planned Config- uration Change  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unplanned Experiment Down  | 0.1 | 0 | 0 | 0.1 | 0.6 | 0.4 | 0 | 0 | 1.2 | 
| Hall not ready reasons  | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data Acq | 0.1 | 0 | 0 | 0.1 | 0.6 | 0.5 | 0 | 0 | 1.3 | 
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Comments:
Data Entry by: D.W. Higinbotham