| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| Accelerator Con- figuration Chage | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Experiment Ready | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: At 3:15 we got beam, but with no absolute feedback in energy. At 5:40 after unsuccessful ep energy measurement beam with left in ep tune, instead of achromatic tune until 7:10 Since 7:00 we have no feedbacks at all. No acceptable beam this shift
Data Entry by: M. Rvachev