Jefferson Lab HALL A Logbook for December 99 - Full Listing

  • Main INDEX

    Thursday

  • 31926 12/23/99 10:27 Saha Beam Parameters at End of Run
  • 31925 12/23/99 07:31 adaq Beam Time Accounting
  • 31924 12/23/99 07:29 M. Rvachev XX century shift summary
  • 31923 12/23/99 07:12 x. jiang number of events in kinematic 26
  • 31922 12/23/99 07:02 M. Rvachev Beam off
  • 31921 12/23/99 07:01 adev End_of_Run_1603
  • 31920 12/23/99 07:00 adev End_of_Run_1602
  • 31919 12/23/99 06:55 adev Start_Run_1603_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31917 12/23/99 06:30 adev Start_Run_1602_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31918 12/23/99 06:30 M. Rvachev Reboot hiresxt20
  • 31916 12/23/99 06:26 adev End_of_Run_1601
  • 31915 12/23/99 06:00 adev Start_Run_1601_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31914 12/23/99 05:45 x. jiang beam position plot since 22;50 last night.
  • 31913 12/23/99 05:42 x. jiang magnet window at run 1600.
  • 31912 12/23/99 05:37 adev Start_Run_1600_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31911 12/23/99 05:37 adev End_of_Run_1599
  • 31910 12/23/99 05:11 adev Start_Run_1599_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31909 12/23/99 05:10 adev End_of_Run_1598
  • 31908 12/23/99 04:44 adev Start_Run_1598_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31907 12/23/99 04:37 adev End_of_Run_1597
  • 31906 12/23/99 04:25 adev Start_Run_1597_Tar=He3,Type=(e,e'p),Kin=5.3uA_cross_normalization_run,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31905 12/23/99 04:23 adev End_of_Run_1596
  • 31904 12/23/99 04:23 adev End_of_Run_1579
  • 31903 12/23/99 04:21 adev End_of_Run_1595
  • 31902 12/23/99 04:20 adev Start_Run_1595_Tar=He3,Type=(e,e'p),Kin=test_prescale,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31901 12/23/99 04:14 adev End_of_Run_1594
  • 31900 12/23/99 03:48 adev Start_Run_1594_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31899 12/23/99 03:47 adev End_of_Run_1593
  • 31898 12/23/99 03:21 adev Start_Run_1593_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31897 12/23/99 03:21 adev End_of_Run_1592
  • 31896 12/23/99 02:52 adev Start_Run_1592_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31895 12/23/99 02:50 adev End_of_Run_1591
  • 31894 12/23/99 02:31 adev Start_Run_1591_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31893 12/23/99 02:30 adev End_of_Run_1591
  • 31892 12/23/99 02:05 adev Start_Run_1590_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31891 12/23/99 02:05 adev End_of_Run_1589
  • 31890 12/23/99 01:39 adev Start_Run_1589_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31889 12/23/99 01:39 adev End_of_Run_1588
  • 31888 12/23/99 01:13 adev Start_Run_1588_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31887 12/23/99 01:12 adev End_of_Run_1587
  • 31886 12/23/99 00:46 adev Start_Run_1587_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31885 12/23/99 00:45 adev End_of_Run_1586
  • 31884 12/23/99 00:19 adev Start_Run_1586_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31883 12/23/99 00:18 adev End_of_Run_1585
  • 31882 12/23/99 00:00 adaq Beam Time Accounting
  • Wednesday

  • 31881 12/22/99 23:54 adev Start_Run_1585_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31880 12/22/99 23:52 adev End_of_Run_1584
  • 31879 12/22/99 23:35 LeRose Beam Strip Charts
  • 31878 12/22/99 23:25 adev Start_Run_1584_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31877 12/22/99 23:25 adev End_of_Run_1583
  • 31876 12/22/99 23:16 LeRose OTR
  • 31875 12/22/99 23:09 LeRose OTR Filter
  • 31874 12/22/99 22:59 adev Start_Run_1583_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31873 12/22/99 22:57 adev End_of_Run_1582
  • 31872 12/22/99 22:31 adev Start_Run_1582_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31871 12/22/99 22:31 adev End_of_Run_1581
  • 31870 12/22/99 22:05 adev Start_Run_1581_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31869 12/22/99 22:04 adev End_of_Run_1580
  • 31868 12/22/99 21:38 adev Start_Run_1580_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31867 12/22/99 21:37 adev End_of_Run_1550
  • 31866 12/22/99 21:11 adev Start_Run_1579_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31865 12/22/99 21:10 adev End_of_Run_1578
  • 31864 12/22/99 20:55 Nilanga analysis of #26 data (cont.)
  • 31863 12/22/99 20:49 Nilanga Analysis of #26 data
  • 31862 12/22/99 20:45 adev Start_Run_1578_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31861 12/22/99 20:35 LeRose OTR
  • 31860 12/22/99 20:34 LeRose Beam Diagnostics
  • 31859 12/22/99 20:29 LeRose Beam Strip tool
  • 31858 12/22/99 20:07 adev Start_Run_1577_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31857 12/22/99 20:06 adev End_of_Run_1576
  • 31856 12/22/99 19:37 adev Start_Run_1576_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31855 12/22/99 19:37 adev End_of_Run_1575
  • 31854 12/22/99 19:11 LeRose Problem with 1574
  • 31853 12/22/99 19:09 adev Start_Run_1575_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31852 12/22/99 19:06 adev End_of_Run_1574
  • 31851 12/22/99 18:59 adev Start_Run_1574_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31850 12/22/99 18:58 adev End_of_Run_1573
  • 31849 12/22/99 18:48 adev Start_Run_1573_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31848 12/22/99 18:47 adev End_of_Run_1572
  • 31847 12/22/99 18:29 LeRose Magnets etc.
  • 31846 12/22/99 18:21 adev Start_Run_1572_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31845 12/22/99 18:21 adev End_of_Run_1571
  • 31844 12/22/99 17:54 adev Start_Run_1571_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31843 12/22/99 17:49 adev End_of_Run_1570
  • 31842 12/22/99 17:32 adev Start_Run_1570_Tar=He3,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=67.832,Lum=h,Lumn=h
  • 31841 12/22/99 17:25 LeRose Beam Back
  • 31840 12/22/99 17:22 LeRose Injector Problems
  • 31839 12/22/99 17:09 LeRose Beam Strip Tool
  • 31838 12/22/99 17:08 adev End_of_Run_1569
  • 31837 12/22/99 16:51 adev Start_Run_1569_Tar=dum-10cm,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=57.428,Lum=h,Lumn=h
  • 31836 12/22/99 16:51 adev End_of_Run_1568
  • 31835 12/22/99 16:48 LeRose More Strip Tools
  • 31834 12/22/99 16:45 LeRose Strip Tool
  • 31833 12/22/99 16:45 adev Start_Run_1568_Tar=dum-10cm,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=57.428,Lum=h,Lumn=h
  • 31832 12/22/99 16:36 adev End_of_Run_1567
  • 31831 12/22/99 16:35 adev Start_Run_1567_Tar=carbon,Type=(e,e'p),Kin=26,Emom=3.79174,Pmom=0.68374,Ene=4033,Angle_e=14.194,Angle_h=57.428,Lum=h,Lumn=h
  • 31830 12/22/99 16:35 LeRose Magnets Ready
  • 31829 12/22/99 16:25 LeRose Quad cycling
  • 31827 12/22/99 16:05 adaq Beam Time Accounting
  • 31828 12/22/99 16:04 S. Gilad morning shift 12/22
  • 31826 12/22/99 15:48 Templon new trigger downloaded
  • 31825 12/22/99 15:37 Templon changing hadron angle
  • 31824 12/22/99 15:33 adev End_of_Run_1566
  • 31823 12/22/99 15:18 adev Start_Run_1566_Tar=carbon,Type=Other,Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31822 12/22/99 15:17 adev End_of_Run_1565
  • 31821 12/22/99 14:58 adev Start_Run_1565_Tar=carbon,Type=Other,Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31820 12/22/99 14:57 Templon prescale factors nilanga pointing
  • 31819 12/22/99 14:56 adev End_of_Run_1564
  • 31818 12/22/99 14:56 adev Start_Run_1564_Tar=carbon,Type=Other,Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31817 12/22/99 14:54 adev End_of_Run_1563
  • 31816 12/22/99 14:53 adev End_of_Run_1562
  • 31815 12/22/99 14:51 adev Start_Run_1563_Tar=carbon,Type=Other,Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31814 12/22/99 14:50 adev Start_Run_1562_Tar=carbon,Type=Other,Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31813 12/22/99 14:34 adev End_of_Run_1561
  • 31812 12/22/99 14:31 Templon run sheet problem
  • 31811 12/22/99 14:21 adev Start_Run_1561_Tar=He3,Type=Inelastic,Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31810 12/22/99 14:20 adev End_of_Run_1560
  • 31809 12/22/99 14:01 adev Start_Run_1560_Tar=He3,Type=Inelastic,Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31808 12/22/99 13:58 adev End_of_Run_1559
  • 31807 12/22/99 13:41 adev Start_Run_1559_Tar=He3,Type=Inelastic,Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31806 12/22/99 13:40 Templon inelastic link point short run
  • 31805 12/22/99 13:40 adev End_of_Run_1558
  • 31804 12/22/99 13:33 adev Start_Run_1558_Tar=He3,Type=Inelastic,Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31803 12/22/99 13:25 R. Michaels deadtime copying to MSS
  • 31802 12/22/99 12:59 adev End_of_Run_1557
  • 31801 12/22/99 12:56 Templon nilanga pointing 12C analysis
  • 31800 12/22/99 12:35 templon OTR logging briefly fubared
  • 31799 12/22/99 12:29 adev Start_Run_1557_Tar=carbon,Type=(e,e'p),Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31798 12/22/99 12:29 adev End_of_Run_1556
  • 31797 12/22/99 12:19 adev Start_Run_1556_Tar=carbon,Type=(e,e'p),Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31796 12/22/99 12:13 Templon, Liy kin 16 analysis
  • 31795 12/22/99 12:01 Higinbotham Kin#27 Missing Energy
  • 31794 12/22/99 11:59 adev End_of_Run_1555
  • 31793 12/22/99 11:40 Eugene Beam optics stripchart
  • 31792 12/22/99 11:36 Eugene Magnet stripchart
  • 31791 12/22/99 11:33 adev Start_Run_1555_Tar=He3,Type=(e,e'p),Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31790 12/22/99 11:32 adev End_of_Run_1554
  • 31789 12/22/99 11:16 Templon data analysis for kin 16
  • 31788 12/22/99 11:07 adev Start_Run_1554_Tar=He3,Type=(e,e'p),Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31787 12/22/99 10:52 adev Start_Run_1553_Tar=He3,Type=(e,e'p),Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31786 12/22/99 10:41 adev End_of_Run_1552
  • 31785 12/22/99 10:19 Saha Arc-Integral measurement
  • 31784 12/22/99 10:13 adev Start_Run_1552_Tar=dum-10cm,Type=(e,e'p),Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31783 12/22/99 10:10 adev End_of_Run_1551
  • 31782 12/22/99 09:46 adev Start_Run_1551_Tar=dum-10cm,Type=(e,e'p),Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31781 12/22/99 09:38 adev End_of_Run_1520
  • 31780 12/22/99 09:15 adev Start_Run_1550_Tar=He3,Type=(e,e'p),Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31779 12/22/99 09:15 adev End_of_Run_1549
  • 31778 12/22/99 09:03 Saha EZ_DPP screen for Kinematics #16
  • 31777 12/22/99 09:01 Saha HAC_xt screen for Kinematics #16
  • 31776 12/22/99 09:00 Saha e89044_beam summary
  • 31775 12/22/99 08:52 adev Start_Run_1549_Tar=He3,Type=(e,e'p),Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31774 12/22/99 08:50 adev End_of_Run_1548
  • 31773 12/22/99 08:34 Saha Beam parameters summary
  • 31772 12/22/99 08:26 adev Start_Run_1548_Tar=He3,Type=(e,e'p),Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31771 12/22/99 08:24 adev End_of_Run_1547
  • 31770 12/22/99 08:14 adev Start_Run_1547_Tar=He3,Type=(e,e'p),Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31769 12/22/99 08:14 adev End_of_Run_1546
  • 31767 12/22/99 08:06 adaq Beam Time Accounting
  • 31768 12/22/99 08:05 M. Rvachev Shift summary
  • 31766 12/22/99 07:54 adev Start_Run_1546_Tar=He3,Type=(e,e'p),Kin=16,Emom=3.61477,Pmom=1.00480,Ene=4044,Angle_e=13.525,Angle_h=57.422,Lum=h,Lumn=h
  • 31765 12/22/99 07:53 adev Start_Run_1545_Tar=He3,Type=Elastic,Kin=junk,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31764 12/22/99 07:53 adev End_of_Run_1545
  • 31763 12/22/99 07:44 M. Rvachev setspec and spectrometer angle
  • 31762 12/22/99 07:18 M. Rvachev Beam current durung shift
  • 31761 12/22/99 07:15 fatiha elastic rate
  • 31760 12/22/99 06:59 adev End_of_Run_1544
  • 31759 12/22/99 06:52 adev Start_Run_1544_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31758 12/22/99 06:52 adev End_of_Run_1543
  • 31757 12/22/99 06:45 M. Rvachev Magnet settings
  • 31756 12/22/99 06:34 adev Start_Run_1543_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31755 12/22/99 06:33 adev End_of_Run_1542
  • 31754 12/22/99 06:16 adev Start_Run_1542_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31753 12/22/99 06:15 adev End_of_Run_1541
  • 31752 12/22/99 05:57 adev Start_Run_1541_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31751 12/22/99 05:56 adev End_of_Run_1540
  • 31750 12/22/99 05:39 adev Start_Run_1540_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31749 12/22/99 05:39 adev End_of_Run_1539
  • 31748 12/22/99 05:25 adev Start_Run_1539_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31747 12/22/99 05:25 adev End_of_Run_1538
  • 31746 12/22/99 05:23 M. Rvachev High deadtime
  • 31745 12/22/99 05:08 adev Start_Run_1538_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31744 12/22/99 05:06 adev End_of_Run_1537
  • 31743 12/22/99 05:01 adev Start_Run_1537_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31742 12/22/99 04:53 adev End_of_Run_1536
  • 31741 12/22/99 04:33 adev Start_Run_1536_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31740 12/22/99 04:33 adev End_of_Run_1535
  • 31739 12/22/99 04:31 adev Start_Run_1535_Tar=He3,Type=Elastic,Kin=19.37_ps1=2,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31738 12/22/99 04:27 adev End_of_Run_1534
  • 31737 12/22/99 04:26 adev Start_Run_1534_Tar=He3,Type=Elastic,Kin=19.37_ps1=2,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31736 12/22/99 04:25 adev End_of_Run_1533
  • 31735 12/22/99 04:15 x. jiang elastic rate at 4.044 GeV
  • 31734 12/22/99 04:07 adev Start_Run_1533_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31733 12/22/99 04:07 adev End_of_Run_1532
  • 31732 12/22/99 03:50 adev Start_Run_1532_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31731 12/22/99 03:50 adev End_of_Run_1531
  • 31730 12/22/99 03:33 adev Start_Run_1531_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31729 12/22/99 03:32 adev End_of_Run_1530
  • 31728 12/22/99 03:16 adev Start_Run_1530_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31727 12/22/99 03:15 adev End_of_Run_1529
  • 31726 12/22/99 03:00 adev Start_Run_1529_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31725 12/22/99 02:57 adev End_of_Run_1528
  • 31724 12/22/99 02:41 adev Start_Run_1528_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31723 12/22/99 01:49 adev End_of_Run_1527
  • 31722 12/22/99 01:41 adev Start_Run_1527_Tar=He3,Type=Elastic,Kin=19.37_5uA,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31721 12/22/99 01:41 adev End_of_Run_1526
  • 31720 12/22/99 01:26 adev Start_Run_1526_Tar=He3,Type=Elastic,Kin=19.37_5uA,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.564,Angle_h=57.422,Lum=h,Lumn=h
  • 31719 12/22/99 01:22 adev End_of_Run_1525
  • 31718 12/22/99 01:20 adev Start_Run_1525_Tar=He3,Type=Elastic,Kin=19.37_7uA,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.565,Angle_h=57.422,Lum=h,Lumn=h
  • 31717 12/22/99 01:13 adev End_of_Run_1524
  • 31716 12/22/99 01:12 adev Start_Run_1524_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.565,Angle_h=57.422,Lum=h,Lumn=h
  • Tuesday

  • 31715 12/21/99 23:52 adaq Beam Time Accounting
  • 31714 12/21/99 22:46 Higinbotham Accelerator Still Down
  • 31713 12/21/99 21:50 Higinbotham Strip Charts
  • 31712 12/21/99 19:58 adev End_of_Run_1523
  • 31711 12/21/99 19:52 adev Start_Run_1523_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.565,Angle_h=57.422,Lum=h,Lumn=h
  • 31710 12/21/99 19:51 adev End_of_Run_1522
  • 31709 12/21/99 19:25 adev Start_Run_1522_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.99783,Pmom=1.00480,Ene=4044,Angle_e=12.565,Angle_h=57.422,Lum=h,Lumn=h
  • 31708 12/21/99 18:07 Higinbotham Accelerator Trouble
  • 31707 12/21/99 17:27 Higinbotham New Settings
  • 31706 12/21/99 17:22 Higinbotham Electron Spectrometer
  • 31705 12/21/99 17:02 suleiman Beam Summary
  • 31704 12/21/99 16:59 adev End_of_Run_1521
  • 31703 12/21/99 16:57 adev Start_Run_1521_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.91944,Pmom=1.00480,Ene=4044,Angle_e=12.565,Angle_h=57.422,Lum=h,Lumn=h
  • 31702 12/21/99 16:39 adev Start_Run_1520_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.91944,Pmom=1.00480,Ene=4044,Angle_e=12.565,Angle_h=57.422,Lum=h,Lumn=h
  • 31701 12/21/99 16:38 adev End_of_Run_1489
  • 31700 12/21/99 16:38 adev End_of_Run_1519
  • 31699 12/21/99 16:22 adev Start_Run_1519_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.91944,Pmom=1.00480,Ene=4044,Angle_e=12.565,Angle_h=57.422,Lum=h,Lumn=h
  • 31698 12/21/99 16:22 adev End_of_Run_1518
  • 31697 12/21/99 16:13 suleiman magnet summary
  • 31696 12/21/99 16:11 adaq Beam Time Accounting
  • 31695 12/21/99 16:09 S. Gilad No beam until 15:45
  • 31694 12/21/99 16:02 adev Start_Run_1518_Tar=He3,Type=Elastic,Kin=19.37,Emom=3.91944,Pmom=1.00480,Ene=4044,Angle_e=12.565,Angle_h=57.422,Lum=h,Lumn=h
  • 31693 12/21/99 15:52 adev End_of_Run_1517
  • 31692 12/21/99 15:48 Nilanga 3He elastic rate
  • 31691 12/21/99 15:46 Templon beam is back, nilanga pointing
