Elastic Cross Section Summary, July 21, 2000
Ee = 1257 MeV
 
theta _e         degrees Q2  fm2/sr e89044 cm2/sr , sigma from tgt gauges Otterman FF(PWBA) 
calculation
15.19 2.79 2.23e-30 2.16e-30
20.56 5.03 8.75e-32  
20.57 5.01 9.16e-32  
31.16 11.01 4.22e-35  
36.96 14.98 2.48e-35  
42.46 19.06 7.34e-36  

target density implied by comparison at Q2 = 2.79 fm2/sr is  rho =  0.0694 g/cm3