| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 54 | 45 | 56 | 54 | 48 | 50 | 30 | 55 | 6.53333333333333 |
| Beam Available but Not in Use | 3 | 15 | 4 | 6 | 12 | 8 | 30 | 5 | 1.38333333333333 |
| Beam Not Available or Unacceptable | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0833333333333333 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 57 | 45 | 56 | 54 | 48 | 52 | 30 | 55 | 6.61666666666667 |
| Planned Config- uration Change | 3 | 15 | 4 | 6 | 12 | 8 | 0 | 5 | 0.883333333333333 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0.5 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0.5 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: J. LeRose