Jefferson Lab HALL A Logbook for September 00 - Full Listing

  • Main INDEX

    Saturday

  • 48799 09/30/00 23:56 adev End_of_Run_1205
  • 48798 09/30/00 23:37 adev Start_Run_1205_Tar=9foil-optics,Type=Optics,Pmom=0.764,Emom=0.764,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48797 09/30/00 23:37 adev End_of_Run_1204
  • 48796 09/30/00 23:36 adev Start_Run_1204_Tar=9foil-optics,Type=Optics,Pmom=0.764,Emom=0.764,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48795 09/30/00 23:34 adev End_of_Run_1203
  • 48794 09/30/00 23:34 adev Start_Run_1203_Tar=9foil-optics,Type=Optics,Pmom=0.764,Emom=0.764,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48793 09/30/00 23:18 adev End_of_Run_1202
  • 48792 09/30/00 23:11 adev Start_Run_1202_Tar=9foil-optics,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48791 09/30/00 23:10 adev End_of_Run_1201
  • 48790 09/30/00 23:05 adev Start_Run_1201_Tar=9foil-optics,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48789 09/30/00 23:03 adev End_of_Run_1200
  • 48788 09/30/00 22:57 adev Start_Run_1200_Tar=9foil-optics,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48787 09/30/00 22:52 adev End_of_Run_1199
  • 48786 09/30/00 22:42 Templon fake daq problems
  • 48785 09/30/00 22:41 adev Start_Run_1199_Tar=9foil-optics,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48784 09/30/00 22:40 adev Start_Run_1198_Tar=9foil-optics,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48783 09/30/00 22:30 adev Start_Run_1197_Tar=9foil-optics,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48782 09/30/00 22:28 adev End_of_Run_1196
  • 48781 09/30/00 22:27 adev End_of_Run_1179
  • 48780 09/30/00 22:25 adev Start_Run_1196_Tar=9foil-optics,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48779 09/30/00 22:19 adev End_of_Run_1195
  • 48778 09/30/00 22:10 adev Start_Run_1195_Tar=9foil-optics,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48777 09/30/00 22:02 adev End_of_Run_1194
  • 48776 09/30/00 21:55 adev Start_Run_1194_Tar=dum-10cm,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48775 09/30/00 21:52 Sawatzky beam trip mid-run
  • 48774 09/30/00 21:50 adev End_of_Run_1193
  • 48773 09/30/00 21:43 Templon detector to-do list
  • 48772 09/30/00 21:36 adev Start_Run_1193_Tar=dum-10cm,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48771 09/30/00 21:35 adev End_of_Run_1192
  • 48770 09/30/00 21:34 adev Start_Run_1192_Tar=dum-10cm,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48769 09/30/00 21:32 adev End_of_Run_1191
  • 48768 09/30/00 21:27 adev Start_Run_1191_Tar=dum-10cm,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48767 09/30/00 21:20 adev End_of_Run_1190
  • 48766 09/30/00 21:11 adev Start_Run_1190_Tar=dum-10cm,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48765 09/30/00 21:10 adev End_of_Run_1189
  • 48764 09/30/00 21:07 adev Start_Run_1189_Tar=dum-10cm,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48763 09/30/00 21:07 adev End_of_Run_1188
  • 48762 09/30/00 21:07 adev Start_Run_1188_Tar=dum-10cm,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48761 09/30/00 21:06 adev End_of_Run_1187
  • 48760 09/30/00 21:05 adev Start_Run_1187_Tar=dum-10cm,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48759 09/30/00 20:54 adev End_of_Run_1186
  • 48758 09/30/00 20:38 adev Start_Run_1186_Tar=carbon,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48757 09/30/00 20:33 adev End_of_Run_1185
  • 48756 09/30/00 20:22 Sawatzky Run 1184 [EP]mom=0.789 not 0.805
  • 48755 09/30/00 20:19 adev Start_Run_1185_Tar=carbon,Type=Optics,Pmom=0.789,Emom=0.789,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48754 09/30/00 20:13 adev End_of_Run_1184
  • 48753 09/30/00 20:04 adev Start_Run_1184_Tar=carbon,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48752 09/30/00 19:45 adev End_of_Run_1183
  • 48751 09/30/00 19:36 adev Start_Run_1183_Tar=carbon,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48750 09/30/00 19:35 adev End_of_Run_1182
  • 48749 09/30/00 19:30 adev Start_Run_1182_Tar=carbon,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48748 09/30/00 19:30 adev Start_Run_1181_Tar=carbon,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48747 09/30/00 19:29 adev End_of_Run_1181
  • 48746 09/30/00 19:23 adev End_of_Run_1180
  • 48744 09/30/00 19:18 Templon hana comments IV
  • 48743 09/30/00 19:14 Templon hana comments III
  • 48745 09/30/00 19:10 adev Start_Run_1180_Tar=carbon,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48742 09/30/00 19:10 Templon daq problems
  • 48741 09/30/00 18:51 adev Start_Run_1179_Tar=carbon,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48740 09/30/00 18:48 adev Start_Run_1160_Tar=carbon,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48739 09/30/00 18:43 adev Start_Run_1178_Tar=carbon,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48738 09/30/00 18:39 adev End_of_Run_1177
  • 48736 09/30/00 18:39 Templon CODA stopped counting
  • 48737 09/30/00 18:33 adev Start_Run_1177_Tar=carbon,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48735 09/30/00 18:29 adev End_of_Run_1176
  • 48734 09/30/00 18:26 adev Start_Run_1176_Tar=carbon,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48733 09/30/00 18:25 adev End_of_Run_1175
  • 48732 09/30/00 18:22 adev Start_Run_1175_Tar=carbon,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48731 09/30/00 18:17 adev End_of_Run_1174
  • 48730 09/30/00 18:13 adev Start_Run_1174_Tar=carbon,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48727 09/30/00 18:07 Templon hana comments resumed on HP machine
  • 48729 09/30/00 18:06 adev End_of_Run_1173
  • 48728 09/30/00 18:00 adev Start_Run_1173_Tar=dum-10cm,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48726 09/30/00 17:56 adev End_of_Run_1172
  • 48725 09/30/00 17:55 adev Start_Run_1172_Tar=dum-10cm,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48724 09/30/00 17:50 adev End_of_Run_1171
  • 48723 09/30/00 17:33 adev Start_Run_1171_Tar=dum-10cm,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48722 09/30/00 17:28 adev End_of_Run_1170
  • 48721 09/30/00 17:21 Templon halog screen grab on linux is BROKEN
  • 48720 09/30/00 17:21 adev Start_Run_1170_Tar=dum-10cm,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48719 09/30/00 17:12 Templon hana analysis notes
  • 48718 09/30/00 16:56 adev End_of_Run_1169
  • 48717 09/30/00 16:49 adev Start_Run_1169_Tar=9foil-optics,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48716 09/30/00 16:48 Templon deadtime, prescale factor change
  • 48715 09/30/00 16:48 adev End_of_Run_1168
  • 48714 09/30/00 16:43 adev Start_Run_1168_Tar=9foil-optics,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48713 09/30/00 16:30 adev End_of_Run_1167
  • 48712 09/30/00 16:24 adev Start_Run_1167_Tar=9foil-optics,Type=Optics,Pmom=0.805,Emom=0.805,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48711 09/30/00 16:15 adev End_of_Run_1166
  • 48710 09/30/00 16:07 adev Start_Run_1166_Tar=9foil-optics,Type=Optics,Pmom=0.821,Emom=0.821,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48709 09/30/00 16:03 adaq Beam Time Accounting
  • 48708 09/30/00 15:50 adev End_of_Run_1165
  • 48707 09/30/00 15:43 adev Start_Run_1165_Tar=9foil-optics,Type=Optics,Pmom=0.821,Emom=0.821,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48706 09/30/00 15:37 adev End_of_Run_1164
  • 48705 09/30/00 15:31 adev Start_Run_1164_Tar=9foil-optics,Type=Optics,Pmom=0.821,Emom=0.821,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48704 09/30/00 15:25 adev End_of_Run_1163
  • 48703 09/30/00 15:14 adev Start_Run_1163_Tar=9foil-optics,Type=Optics,Pmom=0.821,Emom=0.821,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48702 09/30/00 15:01 adev End_of_Run_1162
  • 48701 09/30/00 14:55 LeRose Reboot DAQ
  • 48700 09/30/00 14:49 adev Start_Run_1162_Tar=dum-10cm,Type=Optics,Pmom=0.821,Emom=0.821,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48699 09/30/00 14:44 adev End_of_Run_1161
  • 48698 09/30/00 14:43 adev End_of_Run_1160
  • 48697 09/30/00 14:40 adev Start_Run_1161_Tar=dum-10cm,Type=Optics,Pmom=0.821,Emom=0.821,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48696 09/30/00 14:27 adev End_of_Run_1159
  • 48695 09/30/00 14:13 adev Start_Run_1159_Tar=dum-10cm,Type=Optics,Pmom=0.821,Emom=0.821,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48694 09/30/00 14:08 adev End_of_Run_1158
  • 48693 09/30/00 14:01 adev Start_Run_1158_Tar=dum-10cm,Type=Optics,Pmom=0.821,Emom=0.821,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48692 09/30/00 13:46 adev End_of_Run_1157
  • 48691 09/30/00 13:36 adev Start_Run_1157_Tar=carbon,Type=Optics,Pmom=0.821,Emom=0.821,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48690 09/30/00 13:30 adev End_of_Run_1156
  • 48689 09/30/00 13:19 adev Start_Run_1156_Tar=carbon,Type=Optics,Pmom=0.821,Emom=0.821,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48688 09/30/00 13:18 adev End_of_Run_1155
  • 48687 09/30/00 13:17 adev Start_Run_1155_Tar=carbon,Type=Optics,Pmom=0.821,Emom=0.821,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48686 09/30/00 13:14 adev End_of_Run_1154
  • 48685 09/30/00 12:58 adev Start_Run_1154_Tar=carbon,Type=Optics,Pmom=0.821,Emom=0.821,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48684 09/30/00 12:39 adev Start_Run_1148_Tar=carbon,Type=Optics,Pmom=0.838,Emom=0.838,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48683 09/30/00 12:19 adev Start_Run_1153_Tar=carbon,Type=Optics,Pmom=0.838,Emom=0.838,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48682 09/30/00 12:13 adev End_of_Run_1152
  • 48681 09/30/00 11:58 adev Start_Run_1152_Tar=carbon,Type=Optics,Pmom=0.838,Emom=0.838,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48680 09/30/00 11:53 adev End_of_Run_1151
  • 48679 09/30/00 11:40 adev Start_Run_1151_Tar=carbon,Type=Optics,Pmom=0.838,Emom=0.838,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48678 09/30/00 11:32 adev End_of_Run_1150
  • 48677 09/30/00 11:20 adev Start_Run_1150_Tar=dum-10cm,Type=Optics,Pmom=0.838,Emom=0.838,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48676 09/30/00 11:17 R. Michaels checks of event tag - looks good
  • 48675 09/30/00 11:16 adev End_of_Run_1149
  • 48674 09/30/00 11:06 adev Start_Run_1149_Tar=dum-10cm,Type=Optics,Pmom=0.838,Emom=0.838,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48673 09/30/00 11:05 adev End_of_Run_1148
  • 48672 09/30/00 11:04 adev End_of_Run_1125
  • 48671 09/30/00 10:58 adev End_of_Run_1147
  • 48670 09/30/00 10:48 adev Start_Run_1147_Tar=dum-10cm,Type=Optics,Pmom=0.838,Emom=0.838,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48669 09/30/00 10:41 adev End_of_Run_1146
  • 48668 09/30/00 10:28 adev Start_Run_1146_Tar=9foil-optics,Type=Optics,Pmom=0.838,Emom=0.838,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48667 09/30/00 10:27 adev End_of_Run_1145
  • 48666 09/30/00 10:26 adev Start_Run_1145_Tar=9foil-optics,Type=Optics,Pmom=0.838,Emom=0.838,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48665 09/30/00 10:21 adev End_of_Run_1144
  • 48664 09/30/00 10:10 adev Start_Run_1144_Tar=9foil-optics,Type=Optics,Pmom=0.838,Emom=0.838,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48663 09/30/00 10:05 adev End_of_Run_1143
  • 48662 09/30/00 09:57 adev Start_Run_1143_Tar=9foil-optics,Type=Optics,Pmom=0.838,Emom=0.838,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48661 09/30/00 09:43 adev End_of_Run_1142
  • 48660 09/30/00 09:33 adev Start_Run_1142_Tar=9foil-optics,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48659 09/30/00 09:27 adev End_of_Run_1141
  • 48658 09/30/00 09:17 adev Start_Run_1141_Tar=9foil-optics,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48657 09/30/00 09:17 adev End_of_Run_1140
  • 48656 09/30/00 09:14 adev Start_Run_1140_Tar=9foil-optics,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48655 09/30/00 09:04 adev End_of_Run_1139
  • 48654 09/30/00 08:53 adev Start_Run_1139_Tar=9foil-optics,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48653 09/30/00 08:39 adev End_of_Run_1138
  • 48652 09/30/00 08:27 adev Start_Run_1138_Tar=dum-10cm,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48651 09/30/00 08:26 adev End_of_Run_1137
  • 48650 09/30/00 08:23 adev Start_Run_1137_Tar=dum-10cm,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48649 09/30/00 08:16 adaq Beam Time Accounting
  • 48648 09/30/00 08:08 adev End_of_Run_1136
  • 48647 09/30/00 07:56 adev Start_Run_1136_Tar=dum-10cm,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48646 09/30/00 07:43 adev End_of_Run_1135
  • 48645 09/30/00 07:42 K. McCormick magnet crash
  • 48644 09/30/00 07:36 adev Start_Run_1135_Tar=dum-10cm,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48643 09/30/00 06:33 adev End_of_Run_1134
  • 48642 09/30/00 06:24 adev Start_Run_1134_Tar=carbon,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48641 09/30/00 06:13 adev End_of_Run_1133
  • 48640 09/30/00 06:06 adev Start_Run_1133_Tar=carbon,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48639 09/30/00 06:05 adev End_of_Run_1132
  • 48638 09/30/00 06:04 adev Start_Run_1132_Tar=carbon,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48637 09/30/00 06:03 adev End_of_Run_1131
  • 48636 09/30/00 06:00 adev Start_Run_1131_Tar=carbon,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48635 09/30/00 05:51 adev End_of_Run_1130
  • 48634 09/30/00 05:42 adev Start_Run_1130_Tar=carbon,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48633 09/30/00 05:41 adev End_of_Run_1129
  • 48632 09/30/00 05:37 adev Start_Run_1129_Tar=carbon,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48631 09/30/00 05:07 adev End_of_Run_1128
  • 48630 09/30/00 04:57 adev Start_Run_1128_Tar=dum-10cm,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48629 09/30/00 04:46 adev End_of_Run_1127
  • 48628 09/30/00 04:40 adev Start_Run_1127_Tar=dum-10cm,Type=Optics,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48627 09/30/00 04:32 adev End_of_Run_1126
  • 48626 09/30/00 04:32 adev Start_Run_1126_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48625 09/30/00 04:21 Templon harp scan / bcm cal
  • 48624 09/30/00 04:17 adev Start_Run_1114_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48623 09/30/00 04:14 adev Start_Run_1125_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48622 09/30/00 04:12 adev End_of_Run_1124
  • 48621 09/30/00 04:10 adev End_of_Run_1124
  • 48620 09/30/00 04:04 adev Start_Run_1124_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48619 09/30/00 04:02 adev End_of_Run_1123
  • 48618 09/30/00 03:56 adev Start_Run_1123_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48617 09/30/00 03:52 Templon beam posn scan info
  • 48616 09/30/00 03:41 adev End_of_Run_1122
  • 48615 09/30/00 03:38 adev Start_Run_1122_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48613 09/30/00 03:37 Templon optics target
  • 48614 09/30/00 03:32 adev End_of_Run_1121
  • 48612 09/30/00 03:28 adev Start_Run_1121_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48611 09/30/00 03:16 adev End_of_Run_1120
  • 48610 09/30/00 03:14 adev Start_Run_1120_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48609 09/30/00 03:11 adev End_of_Run_1119
  • 48608 09/30/00 03:08 adev Start_Run_1119_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48607 09/30/00 03:04 adev End_of_Run_1118
  • 48606 09/30/00 03:01 adev Start_Run_1118_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48605 09/30/00 02:59 adev End_of_Run_1117
  • 48604 09/30/00 02:56 adev Start_Run_1117_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48603 09/30/00 02:55 adev Start_Run_1112_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48602 09/30/00 02:54 adev End_of_Run_1116
  • 48601 09/30/00 02:52 adev Start_Run_1116_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48600 09/30/00 02:47 adev End_of_Run_1115
  • 48599 09/30/00 02:46 adev Start_Run_1115_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48598 09/30/00 02:40 adev End_of_Run_1114
  • 48597 09/30/00 02:34 adev End_of_Run_1113
  • 48596 09/30/00 02:33 adev Start_Run_1113_Tar=carbon,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48595 09/30/00 02:32 adev End_of_Run_1079
  • 48594 09/30/00 02:23 adev End_of_Run_1112
  • 48593 09/30/00 02:14 adev End_of_Run_1111
  • 48592 09/30/00 02:13 adev Start_Run_1111_Tar=absence,Type=Harp,Pmom=0.855,Emom=0.855,Ene=826,Angle_e=16.009,Angle_h=15.965
  • 48591 09/30/00 02:06 adev End_of_Run_1110
  • 48590 09/30/00 02:05 adev Start_Run_1110_Tar=absence,Type=Harp,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48589 09/30/00 01:59 adev End_of_Run_1109
  • 48588 09/30/00 01:57 R. Michaels kcoda does restart ET
  • 48587 09/30/00 01:56 adev Start_Run_1109_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48586 09/30/00 01:40 Templon daq problem now really solved
  • 48585 09/30/00 01:32 adev End_of_Run_1106
  • 48584 09/30/00 01:31 adev Start_Run_1106_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48583 09/30/00 01:29 adev End_of_Run_1105
  • 48582 09/30/00 01:18 adev Start_Run_1105_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48581 09/30/00 01:13 adev Start_Run_1104_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48580 09/30/00 01:07 Templon possible solution to daq problem
  • 48579 09/30/00 01:06 adev End_of_Run_1103
  • 48578 09/30/00 01:04 adev Start_Run_1103_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48577 09/30/00 01:03 adev End_of_Run_1102
  • 48576 09/30/00 01:02 adev Start_Run_1102_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48575 09/30/00 00:49 adev Start_Run_1101_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48574 09/30/00 00:39 adev End_of_Run_1100
  • 48573 09/30/00 00:33 adaq Beam Time Accounting
  • 48572 09/30/00 00:33 Templon Harp scans
  • 48571 09/30/00 00:13 adev Start_Run_1100_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48570 09/30/00 00:07 adev Start_Run_1099_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48569 09/30/00 00:04 adev End_of_Run_1098
  • 48568 09/30/00 00:03 adev End_of_Run_1098
  • Friday

  • 48567 09/29/00 23:59 adev Start_Run_1098_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48566 09/29/00 23:25 Adaq daq problem info
  • 48565 09/29/00 23:22 adev End_of_Run_1097
  • 48563 09/29/00 23:21 Templon harps happy again
  • 48564 09/29/00 23:21 adev Start_Run_1097_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48562 09/29/00 22:48 adev End_of_Run_1096
  • 48561 09/29/00 22:42 adev Start_Run_1096_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48560 09/29/00 22:39 Templon coda not happy
  • 48559 09/29/00 22:38 Templon controlled access
  • 48558 09/29/00 22:20 adev Start_Run_1095_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48557 09/29/00 22:07 adev Start_Run_1094_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48555 09/29/00 22:04 Templon HARP scans not working
  • 48556 09/29/00 21:58 adev Start_Run_1093_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48554 09/29/00 21:36 adev End_of_Run_1092
  • 48553 09/29/00 21:31 R. Michaels datamon fixed
  • 48552 09/29/00 21:05 adev Start_Run_1092_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48551 09/29/00 21:05 adev End_of_Run_1091
  • 48550 09/29/00 21:04 adev Start_Run_1091_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48549 09/29/00 20:59 adaq Beam Time Accounting
  • 48548 09/29/00 20:40 Sawatzky pulser check of proton momentum trigger settings
  • 48545 09/29/00 20:37 Templon bcm calibration completed
  • 48547 09/29/00 20:34 adev End_of_Run_1090
  • 48546 09/29/00 20:34 adev End_of_Run_1087
  • 48544 09/29/00 20:28 Templon harp scan prep, hac inconvenience
  • 48543 09/29/00 20:24 adev Start_Run_1090_Tar=absence,Type=Pulser,Pmom=1.188,Emom=3.954,Ene=4527,Angle_e=14.077,Angle_h=54.201
  • 48542 09/29/00 20:24 adev End_of_Run_1089
