| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 30 | 50 | 50 | 50 | 45 | 60 | 60 | 30 | 6.25 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beam Not Available or Unacceptable | 30 | 10 | 10 | 10 | 15 | 0 | 0 | 30 | 1.75 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 60 | 60 | 60 | 60 | 45 | 60 | 60 | 40 | 7.41666666666667 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 20 | 0.583333333333333 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 10 | 0.416666666666667 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.166666666666667 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Iscan 1, 2, 3, 5, 10, 20, 30, 40, 50, 60, 70 ,80, 90, 100
Data Entry by: Eric Voutier