| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 1 | 1 | 0 | 1 | 30 | 0 | 30 | 0 | 4 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 40 | 1.16666666666667 |
| Beam Not Available or Unacceptable | 0 | 0 | 1 | 0 | 0 | 1 | 30 | 20 | 2.83333333333333 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1 | 1 | 30 | 30 | 50 | 0 | 5.83333333333333 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 1 | 2.16666666666667 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 30 | 1 | 10 | 0 | 1.66666666666667 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Q2 HRSleft tripped. Required access to fix.
Data Entry by: Gayou