| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0 | 60 | 1 | 50 | 25 | 0 | 0 | 0 | 3.25 |
| Beam Available but Not in Use | 60 | 0 | 0 | 0 | 35 | 1 | 1 | 1 | 4.58333333333333 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.166666666666667 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 0 | 60 | 1 | 1 | 25 | 0 | 0 | 0 | 3.41666666666667 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 35 | 8 | 0 | 0 | 0.716666666666667 |
| Unplanned Experiment Down | 60 | 0 | 0 | 0 | 0 | 52 | 1 | 1 | 3.86666666666667 |
| Hall not ready reasons | |||||||||
| Target | 60 | 0 | 0 | 0 | 0 | 52 | 1 | 30 | 3.36666666666667 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.5 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: Templon