| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0 | 1 | 55 | 58 | 37 | 40 | 1 | 50 | 6 |
| Beam Available but Not in Use | 1 | 0 | 0 | 0 | 23 | 20 | 0 | 10 | 1.88333333333333 |
| Beam Not Available or Unacceptable | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.116666666666667 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 0 | 1 | 1 | 1 | 37 | 40 | 1 | 50 | 6.11666666666667 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0.5 |
| Unplanned Experiment Down | 1 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 1.38333333333333 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 0.383333333333333 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: J. LeRose