| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 25 | 36 | 0 | 43 | 45 | 1 | 1 | 1 | 5.48333333333333 |
| Beam Available but Not in Use | 35 | 24 | 1 | 7 | 15 | 0 | 0 | 0 | 2.35 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.166666666666667 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 25 | 36 | 0 | 53 | 45 | 1 | 1 | 1 | 5.65 |
| Planned Config- uration Change | 35 | 24 | 1 | 7 | 15 | 0 | 0 | 0 | 2.35 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| HRSe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| HRSh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Data Ac | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: X. Zheng