| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 40 | 1 | 1 | 1 | 40 | 1 | 1 | 50 | 7.16666666666667 |
| Beam Available but Not in Use | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.333333333333333 |
| Beam Not Available or Unacceptable | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.5 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 50 | 1 | 1 | 1 | 40 | 1 | 1 | 50 | 7.33333333333333 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.166666666666667 |
| Unplanned Experiment Down | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.5 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.333333333333333 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: X. Zheng