| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| Beam Available but Not in Use | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beam Not Available or Unacceptable | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 2 |
| Accelerator Con- figuration Chage | 0.25 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 5.25 |
| Experiment Ready | 0.75 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.75 |
| Planned Config- uration Change | 0.25 | 1..0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| Unplanned Experiment Down | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: Kevin Kramer