| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 27 | 0 | 0 | 18 | 1 | 41 | 57 | 34 | 3.95 |
| Beam Available but Not in Use | 33 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 3.25 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 26 | 0.8 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 27 | 0 | 0 | 18 | 1 | 1 | 1 | 1 | 4.75 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 33 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 3.25 |
| Hall not ready reasons | |||||||||
| Target | 33 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 3.25 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: L.Y.Zhu