| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0 | 0 | 0 | 0 | 17 | 40 | 1 | 50 | 2.78333333333333 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.166666666666667 |
| Beam Not Available or Unacceptable | 1 | 1 | 1 | 1 | 43 | 20 | 0 | 0 | 5.05 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1 | 1 | 50 | 50 | 1 | 50 | 7.5 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0.333333333333333 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.166666666666667 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.166666666666667 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.166666666666667 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: long down (til 1 PM) of accelerator, valve problems. otherwise smooth running.
Data Entry by: Templon