| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 50 | 60 | 60 | 46 | 60 | 53 | 47 | 24 | 6.66666666666667 |
| Beam Available but Not in Use | 10 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 0.45 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 36 | 0.883333333333333 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 50 | 60 | 60 | 46 | 60 | 55 | 47 | 60 | 7.3 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 10 | 0 | 0 | 14 | 0 | 5 | 13 | 0 | 0.7 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.233333333333333 |
| Data Ac | 10 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0.466666666666667 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: PY-2E kinematics / production runs 70uA/80uA/90uA
Data Entry by: Eric Voutier