| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 1 | 1 | 1 | 26 | 35 | 1 | 55 | 30 | 6.43333333333333 |
| Beam Available but Not in Use | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0.4 |
| Beam Not Available or Unacceptable | 0 | 0 | 0 | 15 | 20 | 0 | 5 | 30 | 1.16666666666667 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1 | 41 | 55 | 1 | 1 | 1 | 7.6 |
| Planned Config- uration Change | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0.4 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: C. C. Chang