| 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0 | 0 | 0 | 0 | 46 | 50 | 30 | 22 | 2.46666666666667 |
| Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 30 | 1.16666666666667 |
| Beam Not Available or Unacceptable | 0 | 30 | 1 | 1 | 14 | 0 | 0 | 8 | 2.86666666666667 |
| Accelerator Con- figuration Chage | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Experiment Ready | 1 | 1 | 1 | 1 | 1 | 50 | 30 | 30 | 6.83333333333333 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 30 | 1.16666666666667 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments:
Data Entry by: Z. Chai